FlowSense vs the Competition
Most tools tell you which app connected. FlowSense tells you what the traffic is.
FlowSense against the firewalls, network monitors and network filters people use on a Mac today, and two that run elsewhere.
| Runs on | Price | Identifies | Blocks | Slows traffic | AI guard | AI apps over MCP | |
|---|---|---|---|---|---|---|---|
| FlowSense | MacLinux, Windows coming soon | Free to watch; $29 once | The app, and the service inside its traffic | Rules from you, Warden or any AI app; Warden asks first unless you choose Auto | Yes, per app or service | Warden, on your Mac | Yes: Claude Code, Codex, Cursor or any MCP app on your Mac |
| Little Snitch | Mac, Linux | $59 once | App and host | Prompts and rules | — | Version 7 beta: on request, in the cloud | Not built in |
| LuLu | Mac | Free | App and host | Prompts and rules | — | — | — |
| FireAI | Mac | $49 once | App and host | Prompts and rules | — | On-device, blocks on its own | — |
| Radio Silence | Mac | $9 once | App | Per app | — | — | — |
| TripMode | Mac | $39.99 lifetime or $14.99 a year | App | Per app | Cuts off at a data cap | — | — |
| GlassWire | Windows, Android | Free; paid from $2.99 a month | App and host | Per app, paid | — | — | — |
| Portmaster | Windows, Linux | Free; paid €40–80 a year | App and domain | Rules or prompts | — | — | — |
— means the vendor doesn't list it. Checked against each vendor's own site on 29 October 2026.